Capital Structure
As of November 9, 2020
Issued and Outstanding | 104,870,004 | |||
Options | Expiration | Excerise Price | Number of Options | |
Sep 17, 2022 | $0.45 | 5,120,000 | ||
Sep 15, 2023 | $0.55 | 100,000 | ||
Nov 9, 2023 | $1.30 | 3,800,000 | ||
Total Options | 9,020,000 | |||
Fully-Diluted | 113,890,004 |
Major Shareholders
Orca Gold Inc. | 31.5% |
Lundin Family Trusts | 6.8% |
Sandstorm Gold Royalties | 5.4% |
Management & Board | 3.0% |
Stock Price Information
2021-01-26 15:11:12 | Symbol: CVE.MAU | |
---|---|
Open $0.980 | Volume 69,150 |
Last $0.940 | Day Hi $0.990 |
Change -$-0.05 | Day Low $0.920 |