Capital Structure
As of November 10, 2023
Issued and Outstanding Common Shares | 185,004,890 | |||
Options | Expiration | Exercise Price | Number of Options | |
Jun 9, 2024 | $0.93 | 300,000 | ||
Sep 6, 2024 | $0.75 | 400,000 | ||
May 2, 2025 | $0.81 | 300,000 | ||
Sep 8, 2025 | $0.60 | 200,000 | ||
Nov 30, 2025 | $0.65 | 3,700,000 | ||
Total Options | 4,900,000 | |||
RSUs and DSUs | 1,600,001 | |||
Fully-Diluted Common Shares | 191,504,891 |
Major Shareholders
Perseus Mining | 17.8% |
Lundin Group | 9.7% |
Barrick Gold Corp | 8.4% |
Sandstorm Gold Royalties | 5.2% |
Endeavour Mining | 3.6% |
Directors & Officers | 6.1% |
Stock Price Information
2023-12-06 16:00:00 | Symbol: CVE.MAU | |
---|---|
Open $0.720 | Volume 88,442 |
Last $0.730 | Day Hi $0.740 |
Change -$-0.01 | Day Low $0.690 |