Capital Structure
As of April 14, 2023
Issued and Outstanding Common Shares | 185,004,890 | |||
Options | Expiration | Exercise Price | Number of Options | |
Sep 15, 2023 | $0.55 | 100,000 | ||
Nov 9, 2023 | $1.30 | 3,500,000 | ||
Jun 9, 2024 | $0.93 | 300,000 | ||
Sep 6, 2024 | $0.75 | 400,000 | ||
May 2, 2025 | $0.81 | 300,000 | ||
Sep 8, 2025 | $0.60 | 200,000 | ||
Nov 30, 2025 | $0.65 | 3,700,000 | ||
Total Options | 8,500,000 | |||
RSUs and DSUs | 1,600,001 | |||
Fully-Diluted Common Shares | 195,104,891 |
Major Shareholders
Perseus Mining | 20.6% |
Lundin Group | 9.8% |
Barrick Gold Corp | 9.7% |
Sandstorm Gold Royalties | 6.0% |
Endeavour Mining | 4.1% |
Directors & Officers | 5.6% |
Stock Price Information
2023-06-01 13:19:05 | Symbol: CVE.MAU | |
---|---|
Open $0.640 | Volume 4,370 |
Last $0.640 | Day Hi $0.640 |
Change +$0.01 | Day Low $0.640 |